High technology Infographic package

[cm_ad_changer campaign_id="16"]

[ad_1]

BUY FOR $10

Digital sound effects for hi-tech, innovative, scientific, technical and futuristic projects. Perfect for infographics, explanations, GUI, logos, presentations and other moving images.
Sounds included:

1. Digital 1 on (0:01)

2. Digital 1 out (0:01)

3. Digital 2 on (0:01)

4. Digital 2 out (0:01)

5. Transition 1 (0:01)

6. Transition 2 (0:01)

7. Transition 3 (0:01)

8. Transition 4 (0:01)

9. Transition 5 (0:01)

10. Transition 6 (0:01)

11. Transition 7 (0:01)

12. Transition 8 (0:01)

13. Transition 9 (0:01)

14. Transition 10 (0:01)

15. Transition 11 (0:01)

16. Transition 12 (0:01)

17. Simple beep 1 (0:01)

18. Simple beep 2 (0:01)

19. Simple beep 3 (0:01)

20. Simple beep 4 (0:01)

21. Simple beep 5 (0:01)

22. Simple beep 6 (0:01)

23. Summary Synth 1 (0:01)

24. Summary Synth 2 (0:01)

25. Summary Synth 3 (0:01)

26. Summary Synth 4 (0:01)

27. Summary Synth 5 (0:01)

28. Summary Synth 6 (0:01)

29. Summary Synth 7 (0:01)

30. Summary Synth 8 (0:01)

31. Summary Synth 9 (0:01)

32. Summary Synth 10 (0:01)

33. Tonal Synth 1 (0:01)

34. Tonal Synth 2 (0:01)

35. Minimum click 1 (0:01)

36. Minimum click 2 (0:01)

37. Minimum click 3 (0:01)

38. Minimum click 4 (0:01)

39. Minimum click 5 (0:01)

40. Tonal beep 1 (0:01)

41. Tonal beep 2 (0:01)

42. Mouse click (0:01)

43. Digital text 1 (0:02)

44. Digital Text 2 (0:02)

45. Digital text 3 (0:02)

46. ​​Digital Text 4 (0:03)

47. Digital text 5 (0:03)

48. Typing on the keyboard (0:01)

[ad_2]
Source

[cm_ad_changer campaign_id="1"]