Infographics Explainer Pack

[cm_ad_changer campaign_id="16"]

[ad_1]

BUY FOR $8

A collection of 50 high quality sound effects suitable for flat animations, presentations, titles, promos, moving graphics videos and infographic projects.

50 sounds included:

1. Bubble Pop 1 (0:01)

2. Bubble Pop 2 (0:01)

3. Bubble Pop 3 (0:01)

4. Bubble Pop 4 (0:01)

5. Bubble Pop 5 (0:01)

6. Bubble Pop 6 (0:01)

7. Bubble Pop 7 (0:01)

8. Bubble Pop Multi 1 (0:01)

9. Bubble Pop Multi 2 (0:01)

10. Bubble Pop Multi 3 (0:01)

11. Noise transition 1 (0:01)

12. Noise transition 2 (0:01)

13. Noise transition 3 (0:01)

14. Noise Transition 4 (0:01)

15. Noise Transition 5 (0:01)

16. Digital transition 1 (0:01)

17. Digital transition 2 (0:01)

18. Digital transition 3 (0:01)

19. Digital transition 4 (0:01)

20. Digital transition 5 (0:01)

21. Digital transition 6 (0:01)

22. Digital transition 7 (0:01)

23. Click on 1 (0:01)

24. Click on 1 (0:01)

25. Click on 3 (0:01)

26. Summary 1 (0:01)

27 Summary 2 (0:01)

28. Summary 3 (0:01)

29. Write marker (0:04)

30. Digital Riser (0:02)

31. Digital Riser Fast (0:01)

32.Coins (0:02)

33. Whoosh Medium 1 (0:01)

34. Whoosh Medium 2 (0:01)

35. Whoosh Medium 3 (0:01)

36. Whoosh Medium 4 (0:01)

37. Whoosh Medium 5 (0:01)

38. Whoosh Medium 6 (0:01)

39. Whoosh Medium 7 (0:02)

40. Thing (0:02)

41. Whoosh Slow 1 (0:02)

42. Whoosh Slow 2 (0:02)

43. Whoosh Slow 3 (0:02)

44. Whoosh Fast 1 (0:01)

45. Whoosh Fast 2 (0:01)

46. ​​Whoosh Fast 3 (0:01)

47. Whoosh Fast 4 (0:01)

48. Movement 1 (0:01)

49. Movement 2 (0:01)

50. Typing keyboard (0:03)

[ad_2]
Source

[cm_ad_changer campaign_id="1"]